| 1. | | Parsing IP addresses in C# at crazy speeds (twitter.com/lemire) |
| 2 points by PKop 16 days ago | past |
|
| 2. | | Robinhood Private Company Fund to Back Y Combinator Startups (yahoo.com) |
| 3 points by PKop 37 days ago | past |
|
| 3. | | AI's Wildest Spenders Are Hitting the Accelerator (bloomberg.com) |
| 7 points by PKop 40 days ago | past | 2 comments |
|
| 4. | | Border Enforcement Does Affect American Workers' Wallets (wsj.com) |
| 2 points by PKop 84 days ago | past |
|
| 5. | | Zero Memory Widgets [pdf] (univ-lyon1.fr) |
| 2 points by PKop 7 months ago | past |
|
| 6. | | Qt Bridges – C# (qt.io) |
| 6 points by PKop 7 months ago | past | 1 comment |
|
| 7. | | Mitigating the Billion Dollar Mistake (gingerbill.org) |
| 6 points by PKop 8 months ago | past | 3 comments |
|
| 8. | | Is .NET Aspire Actually Open Source? [video] (youtube.com) |
| 3 points by PKop 8 months ago | past |
|
| 9. | | Programming language speed comparison using Leibniz formula for π (niklas-heer.github.io) |
| 41 points by PKop 8 months ago | past | 95 comments |
|
| 10. | | Carbon Language: How we compile [video] (youtube.com) |
| 1 point by PKop 9 months ago | past |
|
| 11. | | Talking to Windows' Copilot AI makes a computer feel incompetent (theverge.com) |
| 4 points by PKop 9 months ago | past | 3 comments |
|
| 12. | | Performance Improvements in .NET 10 [video] (youtube.com) |
| 2 points by PKop 10 months ago | past |
|
| 13. | | UIs Are Not Pure Functions of the Model – React.js and Cocoa Side by Side (2018) (metaobject.com) |
| 75 points by PKop 10 months ago | past | 47 comments |
|
| 14. | | Unseeable prompt injection in screenshots: Vulnerabilities in Comet, AI browsers (brave.com) |
| 3 points by PKop 10 months ago | past |
|
| 15. | | Jeep pushed software update that bricked all 2024 Wrangler 4xe models (twitter.com/stephengutowski) |
| 304 points by PKop 11 months ago | past | 344 comments |
|
| 16. | | [flagged] Please Don't Promote Wayland (stoppromotingwayland.netlify.app) |
| 60 points by PKop on Aug 13, 2025 | past | 84 comments |
|
| 17. | | Trump demands Intel CEO resign, alleging conflicts over China ties (axios.com) |
| 14 points by PKop on Aug 7, 2025 | past | 2 comments |
|
| 18. | | The smooth resize test (2019) (raphlinus.github.io) |
| 3 points by PKop on July 20, 2025 | past |
|
| 19. | | Breaking Up with Redis: A Comparative Study of Its Open-Source Alternatives (diva-portal.org) |
| 2 points by PKop on July 15, 2025 | past | 1 comment |
|
| 20. | | A sub-millisecond GC for .NET? (applied-algorithms.tech) |
| 7 points by PKop on May 10, 2025 | past |
|
| 21. | | Microsoft Dev Home going away in May 2025 (github.com/microsoft) |
| 1 point by PKop on Jan 28, 2025 | past | 1 comment |
|
| 22. | | Using Windows – Vintage 1990 VHS Computer Training Tape [video] (youtube.com) |
| 3 points by PKop on Dec 10, 2024 | past | 1 comment |
|
| 23. | | Microsoft Flight Simulator 2024 Steam Review Collapse to Overwhelmingly Negative (ign.com) |
| 8 points by PKop on Nov 21, 2024 | past | 1 comment |
|
| 24. | | C# benchmark beats Go and Rust (github.com/gardc) |
| 3 points by PKop on Oct 4, 2024 | past | 2 comments |
|
| 25. | | High-photonic fidelity, sunlight and vacuum bulb backlit incandescent displays (solarbacklight.com) |
| 1 point by PKop on Oct 2, 2024 | past | 1 comment |
|
| 26. | | C# (.NET) vs. Go (Golang): Performance Benchmark in Kubernetes [video] (youtube.com) |
| 2 points by PKop on Aug 23, 2024 | past | 2 comments |
|
| 27. | | New Enhanced Repo Insights Views (github.com/orgs) |
| 1 point by PKop on Aug 19, 2024 | past |
|
| 28. | | UIs Are Not Pure Functions of the Model – React.js and Cocoa Side by Side (2018) (metaobject.com) |
| 1 point by PKop on Aug 17, 2024 | past |
|
| 29. | | Interview with Eric Gunnerson, Program Manager: Microsoft Visual C# .NET (2003) (activewin.com) |
| 4 points by PKop on Aug 4, 2024 | past |
|
| 30. | | Claude AI – Name and Shame (reddit.com) |
| 2 points by PKop on April 27, 2024 | past | 2 comments |
|
|
| More |